How To Get To The Top Of Mt Coronet
Mt. CoronetTengan Mountain テンガンざん | Trainers | Pokemon |
| North Exit: Route 216 South Exit: Route 207 East Exit: Route 208 West Exit: Route 211 Access To: Spear Pillar Special Moves used in Mt. Coronet:
| | |||||||
| Area Anchors | |||||||||
| Route 207 Entrance | Route 211 Entrance | Route 216 Entrance | 2F | 3F | |||||
| | | | | |||||
| 4F | 5F | 6F | 7F | B1F | |||||
| | | | | |||||
| Snow Area | Top | Top Cave | |||||||
| | | |||||||
Route 207 Entrance
Wild Pokémon
| Anchors | Random |
| Standard In Water | Fish |
Random Encounter - Morning | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Machop | Cleffa | Geodude | Zubat | Meditite | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 25% | 20% | 10% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 15 - 16 | 14 - 14 | 15 - 15 | 15 - 15 | 14 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Machop | Cleffa | Geodude | Zubat | Meditite | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 25% | 20% | 10% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 15 - 16 | 14 - 14 | 15 - 15 | 15 - 15 | 14 - 15 | 15 - 15 | ||||||||||||||||||||||||||
Random Encounter - Day | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Meditite | Chingling | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 14 - 16 | 15 - 16 | 14 - 16 | 14 - 15 | 15 - 15 | 14 - 14 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Meditite | Chingling | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 14 - 16 | 15 - 16 | 14 - 16 | 14 - 15 | 15 - 15 | 14 - 14 | ||||||||||||||||||||||||||
Random Encounter - Night | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Meditite | Chingling | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 14 - 16 | 15 - 16 | 14 - 16 | 14 - 15 | 15 - 15 | 14 - 14 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Meditite | Chingling | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 14 - 16 | 15 - 16 | 14 - 16 | 14 - 15 | 15 - 15 | 14 - 14 | ||||||||||||||||||||||||||
Surfing | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Zubat | Golbat | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 20 - 40 | 20 - 40 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Zubat | Golbat | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 20 - 40 | 20 - 40 | ||||||||||||||||||||||||||||||
Fishing - Old Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
Fishing - Good Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Magikarp | Barboach | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Magikarp | Barboach | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
Fishing - Super Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Gyarados | Whiscash | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 30 - 55 | 20 - 50 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Gyarados | Whiscash | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 30 - 55 | 20 - 50 | ||||||||||||||||||||||||||||||
Items
| Picture | Item | Method | Quantity |
| | Protein | Near the Route 206 entrance - Requires Surf | |
| | Dawn Stone | In bottom right corner - Requires Surf | |
| | Ether | Hidden in rock in the middle |
Route 211 Entrance
Wild Pokémon
| Anchors | Random |
Random Encounter - Morning | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Cleffa | Meditite | Geodude | Zubat | Machop | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 25% | 20% | 10% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 12 - 12 | 13 - 14 | 13 - 13 | 13 - 13 | 13 - 13 | 13 - 13 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Cleffa | Meditite | Geodude | Zubat | Machop | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 25% | 20% | 10% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 12 - 12 | 13 - 14 | 13 - 13 | 13 - 13 | 13 - 13 | 13 - 13 | ||||||||||||||||||||||||||
Random Encounter - Day | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Chingling | Meditite | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 12 - 13 | 13 - 13 | 12 - 13 | 13 - 13 | 13 - 14 | 12 - 12 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Geodude | Machop | Zubat | Chingling | Cleffa | Meditite | Cleffa | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 5% | 10% | 5% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 12 - 13 | 13 - 13 | 12 - 13 | 13 - 13 | 12 - 12 | 13 - 14 | 12 - 12 | |||||||||||||||||||||||||
Random Encounter - Night | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Chingling | Meditite | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 12 - 13 | 13 - 13 | 12 - 13 | 13 - 13 | 13 - 14 | 12 - 12 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Geodude | Machop | Zubat | Chingling | Meditite | Cleffa | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 30% | 25% | 20% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 12 - 13 | 13 - 13 | 12 - 13 | 13 - 13 | 13 - 14 | 12 - 12 | ||||||||||||||||||||||||||
Items
| Picture | Item | Method | Quantity |
| TM69 | In North West, by Route 211 West Exit - Requires Rock Smash & Strength | ||
| | Escape Rope | South of Route 211 East Exit | |
| | Rare Candy | In small path left north of Route 211 East Exit - Requires Rock Smash & Strenth | |
| TM02 | In cave accessed from the Top Cave | ||
| | Hyper Potion | Hidden in rock above TM02 | |
| | Revive | Hidden in rock by west entrance | |
| | Elixir | Hidden in rock between two Strength rocks | |
| | Tiny Mushroom | Hidden in rock by east entrance | |
| | Tiny Mushroom | Hidden in rock next to stairs to basement |
Route 216 Entrance
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Meditite | Golbat | Graveler | Clefairy | Machoke | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 20% | 20% | 15% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 31 - 32 | 31 - 32 | 31 - 31 | 30 - 32 | 31 - 31 | 30 - 30 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Meditite | Golbat | Graveler | Clefairy | Machoke | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 20% | 20% | 15% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 31 - 32 | 31 - 32 | 31 - 31 | 30 - 32 | 31 - 31 | 30 - 30 | ||||||||||||||||||||||||||
Items
| Picture | Item | Method | Quantity |
| | HP Up | Between two rocks in north east |
2F
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Graveler | Bronzong | Clefairy | Golbat | Machoke | Medicham | Chingling | Bronzor | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 20% | 20% | 15% | 10% | 10% | 10% | 10% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 36 - 36 | 38 - 38 | 36 - 38 | 37 - 37 | 37 - 37 | 37 - 37 | 37 - 38 | 36 - 36 | ||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Graveler | Bronzong | Clefairy | Golbat | Machoke | Medicham | Chingling | Bronzor | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 20% | 20% | 15% | 10% | 10% | 10% | 10% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 36 - 36 | 38 - 38 | 36 - 38 | 37 - 37 | 37 - 37 | 37 - 37 | 37 - 38 | 36 - 36 | ||||||||||||||||||||||||
Items
| Picture | Item | Method | Quantity |
| | Max Potion | In the south east by the stairs from 1F | |
| | Escape Rope | On the path from 1F to the south | |
| | Revive | To the west, following the bridge paths | |
| TM80 | South of the Revive, on a small thin path | ||
| | Ether | On small lone rock up the first hill you come to - Hidden | |
| | Max Revive | In rock in small cave accessed by immediately going downstairs to the right when you first hit 3F |
3F
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Graveler | Bronzong | Clefairy | Golbat | Machoke | Medicham | Chingling | Bronzor | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 20% | 20% | 15% | 10% | 10% | 10% | 10% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 36 - 36 | 38 - 38 | 36 - 38 | 37 - 37 | 37 - 37 | 37 - 37 | 37 - 38 | 36 - 36 | ||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Graveler | Bronzong | Clefairy | Golbat | Machoke | Medicham | Chingling | Bronzor | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 20% | 20% | 15% | 10% | 10% | 10% | 10% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 36 - 36 | 38 - 38 | 36 - 38 | 37 - 37 | 37 - 37 | 37 - 37 | 37 - 38 | 36 - 36 | ||||||||||||||||||||||||
Trainers
Brilliant Diamond/Shining Pearl
| |||||
| Team Galactic Grunt | Beautifly | ||||
| Battle Type Items | Level 40 | ||||
Swarm | |||||
| Attacks: Stun Spore Leech Life Giga Drain Quiver Dance | |||||
| Hold Item: No Item | |||||
| Nature: Docile | |||||
| |||||
| Team Galactic Grunt | Bronzor | ||||
| Battle Type Items | Level 39 | ||||
Heatproof | |||||
| Attacks: Confuse Ray Extrasensory Heavy Slam Iron Defense | |||||
| Hold Item: No Item | |||||
| Nature: Serious | |||||
Items
| Picture | Item | Method | Quantity |
| | Super Repel | Hidden in rock in north west |
4F
Wild Pokémon
| Anchors | Random |
| Standard In Water | Fish |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chingling | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 38 - 40 | 38 - 38 | 38 - 40 | 39 - 39 | 39 - 39 | 39 - 39 | 39 - 40 | |||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chingling | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 38 - 40 | 38 - 38 | 38 - 40 | 39 - 39 | 39 - 39 | 39 - 39 | 39 - 40 | |||||||||||||||||||||||||
Surfing | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Zubat | Golbat | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 20 - 40 | 20 - 40 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Zubat | Golbat | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 20 - 40 | 20 - 40 | ||||||||||||||||||||||||||||||
Fishing - Old Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
Fishing - Good Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Magikarp | Barboach | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| Magikarp | Barboach | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
Fishing - Super Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||
| Gyarados | Dratini | Dragonair | |||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 30 - 55 | 15 - 20 | 15 - 40 | |||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||
| Gyarados | Dratini | Dragonair | |||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 30 - 55 | 15 - 20 | 15 - 40 | |||||||||||||||||||||||||||||
Trainers
Brilliant Diamond/Shining Pearl
| | | |||||
| Team Galactic Grunt | Dustox | Golbat | Dustox | ||||
| Battle Type Items | Level 35 | Level 38 | Level 35 | ||||
Shield Dust | Inner Focus | Shield Dust | |||||
| Attacks: Psybeam Light Screen Toxic Bug Buzz | Attacks: Supersonic Poison Fang Air Cutter Bite | Attacks: Psybeam Leech Life Toxic Bug Buzz | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Nature: Bashful | Nature: Hardy | Nature: Quirky | |||||
| | |||||
| Team Galactic Grunt | Stunky | Golbat | ||||
| Battle Type Items | Level 38 | Level 38 | ||||
Aftermath | Inner Focus | |||||
| Attacks: Venoshock Toxic Memento Night Slash | Attacks: Screech Astonish Poison Fang Bite | |||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Nature: Docile | Nature: Serious | |||||
Items
| Picture | Item | Method | Quantity |
| | Ultra Ball | In rock up by eastern entrance and up stairs - Hidden | |
| | Tiny Mushroom | Behind Rock Smash Rock by the water | |
| | Revive | Hidden in rock behind northwestern Rock Smash Rock | |
| | Ether | In rock on path to the exit | |
| | Escape Rope | Hidden in lone rock before exit to Topside |
5F
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | Chingling | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 38 - 40 | 38 - 38 | 38 - 40 | 39 - 39 | 39 - 39 | 39 - 39 | 40 - 40 | 40 - 40 | ||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | Chingling | ||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 38 - 40 | 38 - 38 | 38 - 40 | 39 - 39 | 39 - 39 | 39 - 39 | 40 - 40 | 40 - 40 | ||||||||||||||||||||||||
Items
| Picture | Item | Method | Quantity |
| | Stone Plate | In small cave up the Waterfall in the way up |
6F
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 40 - 42 | 40 - 40 | 40 - 42 | 41 - 41 | 41 - 41 | 41 - 41 | 41 - 42 | |||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 40 - 42 | 40 - 40 | 40 - 42 | 41 - 41 | 41 - 41 | 41 - 41 | 41 - 42 | |||||||||||||||||||||||||
Trainers
Brilliant Diamond/Shining Pearl
| | |||||
| Team Galactic Grunt | Bronzor | Glameow | ||||
| Battle Type Items | Level 38 | Level 38 | ||||
Levitate | Own Tempo | |||||
| Attacks: Hypnosis Safeguard Extrasensory Heavy Slam | Attacks: Aerial Ace Charm Taunt Slash | |||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Nature: Hardy | Nature: Docile | |||||
| | |||||
| Team Galactic Grunt | Bronzor | Golbat | ||||
| Battle Type Items | Level 37 | Level 37 | ||||
Heatproof | Inner Focus | |||||
| Attacks: Confuse Ray Payback Extrasensory Iron Defense | Attacks: Screech Astonish Poison Fang Bite | |||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Nature: Serious | Nature: Bashful | |||||
Items
| Picture | Item | Method | Quantity |
| | Tiny Mushroom | Hidden in rock near entrance |
7F
Wild Pokémon
| Anchors | Random |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 40 - 42 | 40 - 40 | 40 - 42 | 41 - 41 | 41 - 41 | 41 - 41 | 41 - 42 | |||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| Bronzong | Graveler | Clefairy | Golbat | Machoke | Medicham | Chimecho | |||||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||||
| 25% | 20% | 15% | 10% | 10% | 10% | 10% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 40 - 42 | 40 - 40 | 40 - 42 | 41 - 41 | 41 - 41 | 41 - 41 | 41 - 42 | |||||||||||||||||||||||||
Trainers
Brilliant Diamond/Shining Pearl
| | | |||||
| Team Galactic Grunt | Golbat | Glameow | Bronzor | ||||
| Battle Type Items | Level 37 | Level 37 | Level 37 | ||||
Inner Focus | Own Tempo | Levitate | |||||
| Attacks: Screech Astonish Poison Fang Bite | Attacks: Fake Out Hypnosis Aerial Ace Retaliate | Attacks: Confuse Ray Extrasensory Heavy Slam Iron Defense | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Nature: Serious | Nature: Bashful | Nature: Quirky | |||||
Items
| Picture | Item | Method | Quantity |
| | Max Potion | Hidden in rock next to stairs | |
| | Stardust | Hidden in rock next to stairs |
B1F
Wild Pokémon
| Anchors | Random |
| Standard In Water | Fish |
Random Encounter | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Meditite | Golbat | Graveler | Clefairy | Machoke | Chingling | ||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| 25% | 20% | 20% | 15% | 10% | 10% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 31 - 32 | 31 - 32 | 31 - 31 | 30 - 32 | 31 - 31 | 30 - 30 | ||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||
| Meditite | Golbat | Graveler | Clefairy | Machoke | Chingling | ||||||||||||||||||||||||||
